Specificatii
| Performanta | |
|---|---|
| Compatibilitate: | invertoare monofazate si trifazate |
| Numar module: | 1 |
| Putere: | 5 kWh |
| Putere maxima de iesire: | 2.5 kW |
| Varf iesire putere: | 3.5 kW, 10 sec |
| Tensiune nominala (sistem monofazat): | 360 V |
| Interval operare tensiune (sistem monofazat): | 350-560 V |
| Tensiune nominala (sistem trifazat): | 600 V |
| Interval tensiune operare (sistem trifazat: | 600 – 980 |
| Comunicare | |
| Ecran: | indicator status SOC, indicator LED |
| Interfata: | RS485/CAN (doar pentru operatiuni in paralel) |
| General | |
| Scalabilitate: | maxim 2 sisteme in paralel |
| Tehnologie: | fosfat de litiu-fier (LiFePO4) |
| Racire: | fara ventilator |
| Grad de protectie: | IP66 |
| Temperatura de functionare: | -10°C – +55°C |
| Umiditate: | 5 % – 95 % |
| Montaj: | stand pentru podea (standard), perete (optional) |
| Dimensiuni: | 670 x 150 x 960 mm |
| Greutate (Set de instrumente pentru suport de podea inclus): | 113.8 Kg |
| Dimensiunea modulului de putere: | 670 x 150 x 240 mm |
| Greutate modul de putere: | 12 Kg |
| Dimensiuni modul acumulator: | 670 x 150 x 360 mm |
| Greutate modul acumulator: | 50 Kg |
















